CICLECLassic2019-Amended Result
Full 2019results. |
|||
Race Distance | 189 km / 117 miles | ||
Number of starters | 178 | ||
Number of finishers | 93 | ||
Average speed | 40.45 kph / 25.31 mph |
Previous Winners:
2005 | Scott Gamble | East Midlands Region | BC Premier Calendar |
2006 | Robin Sharman | Recycling.co.uk | BC Premier Calendar |
2007 | Malcolm Elliott | Pinarello RT | UCI 1.2 International |
2008 | Kieren Power | Pezula RT | UCI 1.2 International |
2009 | Ian Wikinson | Halfords Bikehut | UCI 1.2 International |
2010 | Michael Berling | Glud & Marstrand | UCI 1.2 International |
2011 | Zak Dempster | Rapha-Condor-Sharp | UCI 1.2 International |
2012 | Alexander Blain | Endura Racing | UCI 1.2 International |
2013 | Ian Wilkinson | Team UK Youth | UCI 1.2 International |
2014 | Tom Moses | Rapha-Condor-JLT | UCI 1.2 International |
2015 | Steele Von Hoff | NFTO | UCI 1.2 International |
2016 Connor
Dunne |
JLT-Condor UCI 1.2
International |
||
2017 Dan
Fleeman |
Metaltek-Kuota UCI 1.2
International |
||
2018 Gabriel Cullaigh | Team Wiggins UCI 1.2 | ||
2019 Colin JOYCE (USA) | Rally-UHC UCI 1.2 | ||
2022 Finn CROCKETT | Ribble-Weldtite) | ||
2023 Luke LEMPARTI
(USA) |
Trinty Racing | ||
“It (the 2012 edition of the CiCLE Classic) will go down as one of the most memorable, wildest, and split up British races for years.
Eight years into its existence, this race’s full potential was brutally unblocked at last.”
(“Cycling Weekly May 3rd 2012.”)